以下为近期部分ICO项目的时间表,项目方可能会改变ICO开始时间,具体请以官方发布为准,ICOAGE也会持续更新。
部分ICO项目时间表
ICO项目名称 | 开始时间 | 结束时间 | 官网链接 |
Monaco | 2017/5/18 | 2016/6/18 | http://mona.co/
|
AETERNITY | 2017/5/29 | 2017/6/19 | http://www.aeternity.com/zh |
Polybius | 2017/5/31 | 2017/6/30 | https://polybius.io/ |
DCORP | 2017/6/1 | 2017/6/29 | https://www.dcorp.it/ |
Waggera | 2017/6/1 | 2017/6/25 | https://wagerr.com/ |
ONPLACE | 2017/6/6 | 2017/7/6 | http://investments.onplace.io/#rec16909043 |
COFOUND.it | 2017/6/7 | 2017/7/7 | https://cofound.it/en/ |
21Million | 2017/6/12 | 2017/6/28 | https://www.21million.co.uk/ |
Fund Yourself Now | 2017/6/13 | 2017/7/31 | https://www.fundyourselfnow.com/# |
OROCRYPT | 2017/6/14 | 2017/7/14 | https://orocrypt.com/ |
STARTA | 2017/6/15 | 2017/7/15 | https://startaico.com/ |
SONM | 2017/6/15 | 2017/7/15 | https://sonm.io/ |
iDice | 2017/6/16 | 2017/6/30 | https://crowdsale.idice.io/index.html |
STATUS | 2017/6/21 | 2017/7/4 | https://status.im/ |
SIGMA | 2017/6/18 | 2017/7/17 | http://www.sigmacoin.org/ |
CIVIC | 2017/6/21 | 2017/6/30 | https://tokensale.civic.com/ |
Gilgam
| 2017/6/22 | 2017/7/20 | https://ico.gilgam.es/ico |
OPENANX | 2017/6/22 | 2017/7/21 | https://www.openanx.org/ |
Tenx | 2017/6/24 | 2017/7/21 | http://www.tenx.tech/ |
Ugchain | 2017/6/25 | 2017/7/24 | http://ugchain.com/ |
Impak Coin | 2017/6/26 | 2017/7/26 | https://mpk.impak.eco/en |
EOS | 2017/6/26 | 2018/6/2 | http://eos.io/ |
OmiseGo | 2017/6/27 | 2017/7/27 | https://omg.omise.co/ |
MYBIT | 2017/6/27 | 2017/7/27 | https://mybit.io/ |
Nimiq | 2017/6/28 | 2017/7/26 | https://nimiq.com/ |
Bitquence | 2017/6/28
| 2017/7/28 | http://www.bitquence.com/ |
True Flip Lottery | 2017/6/28 | 2017/7/28 | https://ico.trueflip.io/ |
DAO.casino | 2017/6/29 | 2017/7/29 | https://dao.casino/ |
AdEx | 2017/6/30 | 2017/7/30 | https://www.adex.network/ |
Santiment | 2017/6/30 | 2017/7/1 | http://www.santiment.net/ |
Tezos | 2017/7/1 | 2017/7/14 | https://tezos.com/ |
Dentacoin | 2017/7/1 | 2017/7/31 | http://www.dentacoin.com/ico/ |
FUNDREQUEST | 2017/7/1 | 2017/8/11 | https://fundrequest.io/ |
STARBASE | 2017/7/1 | 2017/8/15 | https://starbase.co/ |
DimCoin | 2017/7/1 | 2017/8/27 | https://www.dimcoin.io/ |
Hive Project | 2017/7/3 | 2017/8/3 | https://www.hive-project.net/ |
Monster Byte Inc
| 2017/7/3 | 2017/8/4 | https://www.monsterbyte.io/ico |
Blocktix | 2017/7/7 | 2017/8/6 | https://blocktix.io/ |
Agrello | 2017/7/10 | 尚未确定
| https://www.agrello.org/ |
InsureX | 2017/7/11 | 2017/7/31
| http://www.insurex.co/ |
Dent | 2017/7/12 | 2017/7/26 | https://www.dentcoin.com/ |
Populous | 2017/7/16
| 2017/8/16 | http://www.populous.co/ |
Mybit | 2017/7/17 | 2017/8/17 | https://mybit.io/ |
DistrictOx | 2017/7/18 | 2017/8/1 | https://district0x.io/ |
BitJob | 2017/9/12 | 2017/10/13 | https://bitjob.io/ |
AKASHA | 2017年第三季度 | 尚未确定 | https://akasha.world/ |
IPFS | 尚未确定 | 尚未确定 | https://ipfs.io/ |
ETHEREX | 尚未确定 | 尚未确定 | https://etherex.org/ |
本文仅代表作者个人观点,不代表ICOAGE的立场,不构成投资建议,内容仅供参考。
点击下方“阅读原文”进入ICOAGE,了解更多详细信息。