7月10日 原油市场 |
08:30-09:00 | 领导致辞/The Address of Leaders |
|
09:00-09:30 | 培训课程概览/Course Overview | 主持人:朱斌 |
09:30-10:30 | 国际原油市场概述/Overview of the international crude oil market | 英国阿格斯 能源咨询机构 (麦文照 ) |
10:30-10:45 | 茶歇/Break |
|
10:45-11:45 | 原油市场供需基本面及未来变化趋势/Fundentals and future trends of supply and demand in crude oil market | 英国阿格斯 能源咨询机构 (麦文照) |
13:30-15:00 | 国际原油贸易体系、贸易流及市场变化特征/Characteristics of international crude oil trading system, trade flows and market changes | 英国阿格斯 能源咨询机构 (麦文照和Lim Lik Yuan,Shaun) |
15:00-15:15 | 茶歇/Break |
|
15:15-17:20 | 国际原油定价体系/International crude oil pricing system | 英国阿格斯 能源咨询机构 (Lim Lik Yuan,Shaun) |
17:20-18:00 | 互动答疑/Interactive question answering | 师生互动 |
|
7月11日 原油市场风险管理 |
08:30-08:45 | 学员分享/Student sharing | 企业代表 |
08:45-10:00 | 期货溢价和现货溢价、价差贸易和库存/Contango and backwardation、spread trading and storage | 英国阿格斯 能源咨询机构 (Lim Lik Yuan,Shaun) |
10:00-10:15 | 茶歇/Break |
|
10:15-11:45 | 原油市场风险管理/Risk management of crude oil market | 英国阿格斯
能源咨询机构 (Lim Lik Yuan,Shaun) |
13:30-13:45 | 学员分享/Student sharing | 企业代表 |
13:45-15:15 | 原油贸易套利操作/Arbitrage in crude oil trade | 英国阿格斯 能源咨询机构 (Lim Lik Yuan,Shaun) |
15:15-15:30 | 茶歇/Break |
|
15:30-17:20 | 原油市场套期保值应用/Application of hedging in crude oil market | 英国阿格斯 能源咨询机构 (Lim Lik Yuan,Shaun) |
17:20-18:00 | 互动答疑/Interactive question answering | 师生互动 |
|
7月12日 中国原油市场 |
08:30-09:00 | 企业风采分享/Sharing of enterprise style | 企业代表介绍风险管理经验 |
9:00-10:30 | 中国原油政策及体系/China crude oil policy and system | 国内原油专家 |
10:30-10:45 | 茶歇/Break |
|
10:45-11:45 | 中国原油及成品油市场/China crude oil and refined oil market | 国内原油专家 |
13:30-15:00 | 能源数据及运用/Energy data and application | 彭博 (Kunal Agrawal) |
15:00-15:30 | 茶歇/Break |
|
15:30-17:30 | 交易所原油期货介绍/Exchange crude oil futures presentation | 上海国际能源中心 |
17:30-20:00 | 西湖夜话——对话原油市场大咖 |
|
|
7月13日 如何撰写有价值的分析报告 |
|
08:30-10:00 | 地缘政治及能源技术革命/Geopolitics and energy technology revolution | 国内原油专家 |
10:00-10:20 | 茶歇/Break |
|
10:20-11:45 | 如何撰写石油分析报告/How to write an oil analysis report | 英国阿格斯
能源咨询机构 (麦文照) |
14:00-15:00 | 大宗商品研究框架体系/Commodity research frework system | 南华期货朱斌 |
15:00-16:00 | 原油沙龙圆桌讨论 |
|
|
7月14日 |
08:30-10:00 | 考试/Exam |
|
10:00-11:00 | 培训班结业典礼 |
|