|
女性创业者主导的犬基因检测公司 | London Vet Show pethealthcare · 公众号 · · 3 年前 · |
|
|
3分钟带你读懂牙科 | 鹿见直播 pethealthcare · 公众号 · · 3 年前 · |
|
|
政策 | 农业农村部办公厅关于印发兽药GMP生产线名录的通知 pethealthcare · 公众号 · · 3 年前 · |
|
|
英国 | 发布 2021 Q3 进口兽药前十名 pethealthcare · 公众号 · · 3 年前 · |
|
|
一宠健康|打造三级宠物医院连锁 pethealthcare · 公众号 · · 3 年前 · |
|
|
北美独立兽医从业者协会(IVPA)与 Trupanion 达成合作 pethealthcare · 公众号 · · 3 年前 · |
|
|
兽医提供宠物上门安乐死服务 pethealthcare · 公众号 · · 3 年前 · |
|
|
北美宠物医院整合对诊断设备商有利 | Heska 2021 年Q3电话会议(详细稿件) pethealthcare · 公众号 · · 3 年前 · |
|
|
Covetrus | Q3电话会议(详细稿) pethealthcare · 公众号 · · 3 年前 · |
|
|
有机收入增加10%,德法韩完成扩张 | 爱德士Q3电话会议(详细稿) pethealthcare · 公众号 · · 3 年前 · |
|
|
宠物购置(获客)成本280美金 | Trupanion 2021Q3会议记录 pethealthcare · 公众号 · · 3 年前 · |
|
|
为什么这只宠物保险股票在10月份上涨31.8% | Trupanion pethealthcare · 公众号 · · 3 年前 · |
|
|
硕腾三季度净利润5.52亿美金,中国Cytopoint获批 pethealthcare · 公众号 · · 3 年前 · |
|
|
Covetrus | Q3北美增长13%,欧洲降低12% pethealthcare · 公众号 · · 3 年前 · |
|
|
礼蓝 | 得益于收购拜耳动保,三季度收入增长27%至11.31亿美金;债务总额64.2亿美金 pethealthcare · 公众号 · · 3 年前 · |
|
|
Heska Q3 | 现金流2.2亿美金,欧洲大举收购完善产品服务线 pethealthcare · 公众号 · · 3 年前 · |
|
|
前三季度7.4 亿美金创纪录收入 | 宠药电商上市公司PetIQ pethealthcare · 公众号 · · 3 年前 · |
|
|
2021年前三季度5亿美金收入,68万宠物用户——宠物保险上市公司Trupanion pethealthcare · 公众号 · · 3 年前 · |
|
|
底薪和倦怠导致兽医行业劳动力短缺 pethealthcare · 公众号 · · 3 年前 · |
|
|
出售 | 近200家医院的Mission Veterinary Partners考虑出售 pethealthcare · 公众号 · · 3 年前 · |
|